Перейти к содержанию

Статьи по дате последнего редактирования

Ниже показано до 50 результатов в диапазоне от 4901 до 4950.

Просмотреть ( | ) (20 | 50 | 100 | 250 | 500)

  1. Graphics::getActiveScreenResolution (11:30, 8 мая 2024)
  2. Graphics::getAspectRatio (11:30, 8 мая 2024)
  3. Graphics::getIsWidescreen (11:31, 8 мая 2024)
  4. Graphics::getRequestingnightvision (11:31, 8 мая 2024)
  5. Graphics::getUsingnightvision (11:31, 8 мая 2024)
  6. Graphics::getScreenCoordFromWorldCoord (11:32, 8 мая 2024)
  7. Graphics::overridePedBadgeTexture (11:32, 8 мая 2024)
  8. Graphics::disableOcclusionThisFrame (11:32, 8 мая 2024)
  9. Graphics::setArtificialLightsState (11:32, 8 мая 2024)
  10. Graphics::setArtificialLightsStateAffectsVehicles (11:32, 8 мая 2024)
  11. Graphics::createTrackedPoint (11:32, 8 мая 2024)
  12. Graphics::grassLodResetScriptAreas (11:33, 8 мая 2024)
  13. Graphics::grassLodShrinkScriptAreas (11:33, 8 мая 2024)
  14. Graphics::cascadeShadowsInitSession (11:33, 8 мая 2024)
  15. Graphics::cascadeShadowsSetCascadeBounds (11:33, 8 мая 2024)
  16. Graphics::cascadeShadowsSetCascadeBoundsScale (11:34, 8 мая 2024)
  17. Graphics::cascadeShadowsEnableEntityTracker (11:34, 8 мая 2024)
  18. Graphics::cascadeShadowsClearShadowSampleType (11:34, 8 мая 2024)
  19. Graphics::cascadeShadowsSetAircraftMode (11:34, 8 мая 2024)
  20. Graphics::cascadeShadowsSetEntityTrackerScale (11:34, 8 мая 2024)
  21. Graphics::cascadeShadowsSetDynamicDepthValue (11:34, 8 мая 2024)
  22. Graphics::golfTrailSetEnabled (11:35, 8 мая 2024)
  23. Graphics::cascadeShadowsSetShadowSampleType (11:35, 8 мая 2024)
  24. Graphics::cascadeShadowsSetDynamicDepthMode (11:35, 8 мая 2024)
  25. Graphics::golfTrailSetPath (11:35, 8 мая 2024)
  26. Graphics::golfTrailSetTessellation (11:35, 8 мая 2024)
  27. Graphics::golfTrailSetFixedControlPoint (11:36, 8 мая 2024)
  28. Graphics::golfTrailSetRadius (11:36, 8 мая 2024)
  29. Graphics::golfTrailSetColour (11:36, 8 мая 2024)
  30. Graphics::golfTrailSetShaderParams (11:36, 8 мая 2024)
  31. Graphics::golfTrailSetFacing (11:37, 8 мая 2024)
  32. Graphics::golfTrailGetMaxHeight (11:37, 8 мая 2024)
  33. Graphics::golfTrailGetVisualControlPoint (11:37, 8 мая 2024)
  34. Graphics::getUsingseethrough (11:38, 8 мая 2024)
  35. Graphics::seethroughReset (11:38, 8 мая 2024)
  36. Graphics::seethroughSetFadeStartDistance (11:38, 8 мая 2024)
  37. Graphics::seethroughSetFadeEndDistance (11:38, 8 мая 2024)
  38. Graphics::seethroughGetMaxThickness (11:38, 8 мая 2024)
  39. Graphics::seethroughSetMaxThickness (11:38, 8 мая 2024)
  40. Graphics::seethroughSetNoiseAmountMin (11:39, 8 мая 2024)
  41. Graphics::seethroughSetNoiseAmountMax (11:39, 8 мая 2024)
  42. Graphics::seethroughSetHiLightIntensity (11:39, 8 мая 2024)
  43. Graphics::seethroughSetHiLightNoise (11:39, 8 мая 2024)
  44. Graphics::seethroughSetHeatscale (11:39, 8 мая 2024)
  45. Graphics::togglePlayerDamageOverlay (11:39, 8 мая 2024)
  46. Graphics::seethroughSetColorNear (11:39, 8 мая 2024)
  47. Graphics::triggerScreenblurFadeIn (11:39, 8 мая 2024)
  48. Graphics::triggerScreenblurFadeOut (11:40, 8 мая 2024)
  49. Graphics::disableScreenblurFade (11:40, 8 мая 2024)
  50. Graphics::getScreenblurFadeCurrentTime (11:40, 8 мая 2024)

Просмотреть ( | ) (20 | 50 | 100 | 250 | 500)